<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SimplyGeek</title>
	<atom:link href="http://www.simplygeek.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplygeek.co.uk</link>
	<description>Using technology to simplify your lifestyle</description>
	<lastBuildDate>Sat, 08 Jan 2011 16:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mind Mapping, an excellent planning tool</title>
		<link>http://www.simplygeek.co.uk/2011/01/08/mind-mapping-an-excellent-planning-tool/</link>
		<comments>http://www.simplygeek.co.uk/2011/01/08/mind-mapping-an-excellent-planning-tool/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:14:54 +0000</pubDate>
		<dc:creator>Gavin Stephens</dc:creator>
				<category><![CDATA[Bubbl.us]]></category>
		<category><![CDATA[Online Collaboration Tools]]></category>
		<category><![CDATA[bubbl.us]]></category>
		<category><![CDATA[Mind Mapping]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.simplygeek.co.uk/?p=214</guid>
		<description><![CDATA[Do you ever come up with a lot of ideas and brainstorm for a while but find you never actually write anything down? A few days later you’re left trying to remember all those cool ideas you had but have started to forget. Often if I do actually write something down, it’s in a text &#8230; </p><p><a class="more-link block-button" href="http://www.simplygeek.co.uk/2011/01/08/mind-mapping-an-excellent-planning-tool/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.simplygeek.co.uk/2011/01/08/mind-mapping-an-excellent-planning-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iGoogle &#8211; The ultimate RSS/Atom reader</title>
		<link>http://www.simplygeek.co.uk/2007/11/28/igoogle/</link>
		<comments>http://www.simplygeek.co.uk/2007/11/28/igoogle/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:34:13 +0000</pubDate>
		<dc:creator>Gavin Stephens</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.simplygeek.co.uk/?p=1</guid>
		<description><![CDATA[When the Google search engine was launched back in late 1998, it didn’t take long before it became clearly obvious that it would revolutionise the Internet search domain, forever. The Google search page quickly became my new home page; however, initially it was not because of their search and unique ranking algorithms but mainly due &#8230; </p><p><a class="more-link block-button" href="http://www.simplygeek.co.uk/2007/11/28/igoogle/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.simplygeek.co.uk/2007/11/28/igoogle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

